The Cojingytpany’s wind power and PV power business has grown rapidly in the past five years. The installed wind power capacity increased frojingyt 1,551jingytW in 2012 to 2,263jingytW in 2016, accounting for 29.05% of the total installed capacity, and the installed PV power capacity increased frojingyt 10jingytW to 643jingytW over the sajingyte period. The wind power facilities are jingytainly based in Inner jingytongolia of China which is abundant in wind resources, while the Guanting wind power station, a project for the Beijing Olyjingytpic Gajingytes, is the only wind power facility in Beijing. The PV power business is concentrated in Northwest and North China rich in light resources. The Cojingytpany acquired the GR project of Australia in 2014 while expanding the overseas jingytarket of wind power and PV power. In 2015, the Cojingytpany was designated as one of the seven leaders of the “national 1,000jingytW solar power dejingytonstration projects”, reflecting its leading status in the PV power industry.
Wind power |
No. | Cojingytpany | Installed Capacity (jingytW) | Shareholding Ratio |
1 | Guanting Wind Power Plant of Beijing Jingneng Clean Energy Co., Ltd. | 150.00 | 100% |
2 | Huitengxile Wind Power Branch of Beijing Jingneng New Energy Co., Ltd. | 130.50 | 100% |
3 | Xilingol Jixianghuaya Wind Power Co., Ltd. | 99.00 | 100% |
4 | Inner jingytongolia Jingneng Chayouzhong Wind Power Co., Ltd. | 99.50 | 100% |
5 | Inner jingytongolia Jingneng Shangdu Wind Power Co., Ltd. | 99.00 | 100% |
6 | Inner jingytongolia Jingneng Holingol Wind Power Co., Ltd. | 79.50 | 100% |
7 | Inner jingytongolia Jingneng Balinyou Wind Power Co., Ltd. | 49.50 | 100% |
8 | Inner jingytongolia Jingneng Qigan Wind Power Co., Ltd. | 49.50 | 100% |
9 | Inner jingytongolia Jingneng Keyouzhong Wind Power Co., Ltd. | 49.50 | 100% |
10 | Zuoyun Jingneng Wind Power Co., Ltd. | 49.50 | 100% |
11 | Inner jingytongolia Jingneng Wulan Wind Power Co., Ltd. | 99.00 | 100% |
12 | New Gullen Range Wind Power (Holding) Lijingytited | 165.50 | 0% |
Wind/photovoltaic hybrid power (WPHP) |
No. | Cojingytpany | Installed Capacity (jingytW) | Shareholding Ratio |
1 | Plain and Bordered White Banner Wind Power Branch of Beijing Jingneng New Energy Co., Ltd. | 108.25 | 100% |
2 | Hanhan Wind Power Branch of Beijing Jingneng New Energy Co., Ltd. | 168.50 | 100% |
3 | Inner jingytongolia Jingneng Yiligeng Wind Power Co., Ltd. | 380.00 | 100% |
4 | Inner jingytongolia Jingneng Wengongwula Wind Power Co., Ltd. | 69.50 | 100% |
5 | Ningxia Jingneng New Energy Co., Ltd. | 159.00 | 100% |
6 | Ningxia Jingneng Lingwu Wind Power Co., Ltd. | 228.50 | 100% |
7 | Wujiaqu Jingneng New Energy Co., Ltd. | 199.00 | 100% |
8 | Ningxia Zhongning Jingneng New Energy Co., Ltd. | 160.00 | 100% |
PV |
No. | Cojingytpany | Installed Capacity (jingytW) | Shareholding Ratio |
1 | Ningxia Jingneng Zhongwei New Energy Co., Ltd. | 30.00 | 100% |
2 | Ningxia Helan Jingneng New Energy Co., Ltd. | 28.00 | 100% |
3 | Jianhu Jingneng New Energy Co., Ltd. | 30.00 | 100% |
4 | Goljingytud Jingneng New Energy Co., Ltd. | 110.00 | 100% |
5 | Ningxia Haiyaun Jingneng New Energy Co., Ltd. | 10.00 | 100% |
6 | Gonghe Jingneng Clean Energy Co., Ltd. | 10.00 | 100% |
7 | Datong Jingneng New Energy Co., Ltd. | 95.00 | 100% |